Plastic Material Handling Container
Model no. | Capacity | Size (Internal without rib) | ||
Length | Width | Height | ||
PTC - 100 | 100 Litres | 500 | 500 | 500 |
PTC -600 | 600 Litres | 1200 | 750 | 750 |
PTC -1200 | 1200 Litres | 1500 | 1050 | 750 |
PTC -1450 | 1450 Litres | 1830 | 1070 | 770 |
PTC -2100 | 2100 Litres | 2510 | 1000 | 815 |
PTC -3400 | 3400 Litres | 3270 | 1250 | 830 |
Description : Best Raw Material Base, Seamless Construction, Reasonable Cost, Made using latest mfg. Technique, Maintenance Free, Long Life
![]() |
PLASTOCON INDUSTRIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |