Spiral Tank
NOTE :- Customized size are available on demand. And our regular size are below :-
Sr. no. | Capacity | Size (mtr) | |
Dia | Height | ||
1 | 1 KL | 1.2 | 0.9 |
2 | 2 KL | 1.2 | 1.8 |
3 | 3 KL | 1.4 | 2.0 |
4 | 5 KL | 2.0 | 1.6 |
5 | 10 KL | 2.0 | 3.2 |
6 | 15 KL | 2.5 | 3.05 |
![]() |
PLASTOCON INDUSTRIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |