Water And Chemical Storage Tanks
Capacity (Ltrs) | Model No. | Size (INCH) | |
Dia | Height | ||
250 | PRT-25-1 | 26 | 40 |
250 | PRT-25-2 | 34 | 20 |
500 | PRT-50 | 34 | 40 |
750 | PRT-75 | 43 | 40 |
1000 | PRT-100 | 43 | 49 |
1500 | PRT-150 | 48 | 53 |
2000 | PRT-200 | 53 | 61 |
5000 | PRT-500 | 69 | 90 |
10,000 | PRT-1000 | 95 | 106 |
Standard Colours :- Black (2-Layer) ,Blue (2-Layer) , White (3- Layer) , Green (4- layer)
RAJYOG LOFT / SQUARE TANK :-
Model No. | Size (INCH) | ||
Length | Width | Height | |
PLT-10 | 31 | 23 | 12 |
PLT-20 | 36 | 27 | 14 |
PLT-30 | 58 | 25 | 15 |
PLT-40 | 47 | 36 | 16'5 |
PLT-50 | 59 | 35 | 17 |
PLT-75 | 62 | 36 | 25 |
PLT-100 | 70 | 39 | 26 |
Standard Colours :- Black / Light Green / Natural White.
![]() |
PLASTOCON INDUSTRIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |