| Unit of Measure | Piece/Pieces |
| Price | 2215 INR |
| Unit of Price | Piece/Pieces |
| Forklift | Compatible |
| Dimension (L*W*H) | 1200 x 1000 x 150 Millimeter (mm) |
| Size | Standard and Customized Available |
| Static load | 4000 kg |
| Weight | 13-20 (varies by model) Kilograms (kg) |
| Material | Other |
| Load Capacity | Static: 4000 , Dynamic: 1500 Kilograms (kg) |
| Dynamic Load | 1500 kg |
| Pallet Type | Injection Molding Pallet |
| Metal Type | Non-metallic |
| Style | Single Face |
| Plastic Type | HDPE / Virgin / Recycled Plastic |
| Color | Blue / Customizable |
| Product Type | Material Handling Pallet |
| Entry Type | Four Way |
| Deck Type | Plain Top |
| Handlift | Available |
| Delivery Time | 2-3 Days |
| Supply Ability | 1 Per Day |
Specification
| Size | 1200X1000X150 |
| Usage/Application | Material Handling |
| Color | Blue |
| Material | HDPE |
| Shape | Rectangular |
| Model Name/Number | PIP-1241 |
| Pallet Top Type | Plain Top |
| Pallet Dimensions (Mm) Lwh | 1000 x 1200 x 80 mm |
| Country of Origin | Made in India |
| Static Loading Capacity | 1500 kg |
| Dynamic Loading Capacity | 750 kg |
| Reinforcement | Non Steel |