Plastic Round C V Container
Model no. | Capacity | Size (in mm) | ||
Top | Bottom | Height | ||
PRC - 120 | 120 Liters | 590 | 530 | 660 |
PRC - 210 | 210 Liters | 650 | 580 | 850 |
PRC - 260 | 260 Liters | 800 | 720 | 870 |
PRC - 500 | 500 Liters | 800 | 750 | 1280 |
PRC - 500 - 1 | 500 Liters | 1200 | 1130 | 700 |
PRC - 1000 | 1000 Liters | 1200 | 1120 | 1140 |
Description : Best Raw Material Base, Seamless Construction, Reasonable Cost, Made using latest mfg. Technique, Maintenance Free, Long Life
![]() |
PLASTOCON INDUSTRIES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |