| Unit of Measure | Piece/Pieces |
| Unit of Price | Piece/Pieces |
| Size | Standard (1300 mm x 1300 mm) |
| Product Type | Roto Molded Drum Impression Pallet |
| Entry Type | 4 Way |
| Weight | 22 kg Kilograms (kg) |
| Plastic Type | Polyethylene (PE) |
| Handlift | Compatible |
| Dimension (L*W*H) | 1300 mm x 1300 mm x 300 mm Millimeter (mm) |
| Load Capacity | 2000 kg Kilograms (kg) |
| Forklift | Compatible |
| Material | Other |
| Dynamic Load | 1000 kg |
| Metal Type | No metal (Non-metallic) |
| Static load | 2000 kg |
| Deck Type | Perforated / Grid Deck |
| Style | Impression Drum Pallet |
| Color | Yellow |
| Pallet Type | Drum Storage & Spill Containment Pallet |
| Supply Ability | 1 Per Day |
| Delivery Time | 2-3 Days |
Specification
| Color | Blue , Black |
| Storing Product | Drums |
| Material | Plastic |
| Brand | Plastocon |
| Usage/Application | Material Handling |
| Model Name/Number | PRP-1126 |
| Pallet Top Type | Drum Impression |
| Size | 1130 x 1150 x 110 mm |
| Static Loading Capacity | 1500 kg |
| Dynamic Loading Capacity | 800 kg |
SIZE : (W) 1130 x (L) 1150 x (H) 110mm