| Unit of Price | Piece/Pieces |
| Price | 7600 INR |
| Unit of Measure | Piece/Pieces |
| Weight | 22 kg Kilograms (kg) |
| Dimension (L*W*H) | 1300 x 1300 x 300 mm Millimeter (mm) |
| Plastic Type | Polyethylene (PE) |
| Handlift | Yes |
| Product Type | Oil Contaminated Pallet |
| Size | Standard |
| Entry Type | 4 Way |
| Style | Single Faced |
| Deck Type | Perforated Deck |
| Color | Yellow |
| Pallet Type | Spill Containment Pallet |
| Forklift | Yes |
| Load Capacity | 1500 kg Kilograms (kg) |
| Material | Other |
| Static load | Up to 3000 kg |
| Dynamic Load | 1500 kg |
| Metal Type | Non-metallic |
| Delivery Time | 2-3 Days |
| Supply Ability | 1 Per Day |
Specification
| Usage/Application | Industrial |
| Storing Product | Drums |
| Capacity | 80 Ltr. |
| Material | Plastic |
| Brand | Plastocon |
| Shape | Rectangle |
| Static Load | 600 kg |
| Country of Origin | Made in India |
Size : (W) 630 x (L) 1320 x (H) 150 mm