| Unit of Measure | Piece/Pieces |
| Price | 3480 INR |
| Unit of Price | Piece/Pieces |
| Dynamic Load | 1000 kg |
| Weight | 12-15 (approx.) Kilograms (kg) |
| Forklift | Compatible |
| Material | Other |
| Handlift | Compatible |
| Product Type | Plastic Pallet |
| Size | Standard European/ISO |
| Dimension (L*W*H) | 1200 x 1000 x 150 Millimeter (mm) |
| Static load | 4000 kg |
| Entry Type | 4 Way |
| Metal Type | Steel Reinforced (if applicable) |
| Color | Blue or as required |
| Plastic Type | LLDPE-HDPE |
| Load Capacity | Static: up to 4000 Dynamic: up to 1000 Kilograms (kg) |
| Style | Single Faced |
| Pallet Type | Industrial Pallet |
| Deck Type | Flat Top Deck |
| Supply Ability | 1 Per Day |
| Delivery Time | 2-3 Days |
Specification
| Color | Any |
| Brand | Plastocon |
| Dimension/Size | 1120 x 1120 x 160 mm |
| Entry Type | Two Way |
| Material | HDPE + LLDPE |
| Static Load | 3000 Kg |
| Model Name/Number | Two Way Chequered Top Pallet |
| Number Of Pallets | 10 or above |
| Pallet Top Type | Chequered |
| Runner Type | Two Way |
| Pallet Dimensions (Mm) Lwh | (W) 1120 x (L) 1120 x (H) 160 mm |
| Country of Origin | Made in India |
| Static Loading Capacity | 3000 kg |
| Dynamic Loading Capacity | 1200 kg |
| Model Number | PRP-1127 |
SIZE : (W) 1120 x (L) 1120 x (H) 160mm