| Unit of Measure | Piece/Pieces |
| Price | 2680 INR |
| Unit of Price | Piece/Pieces |
| Material | Plastic |
| Handlift | Yes |
| Forklift | Yes |
| Dynamic Load | 1000 kg |
| Weight | Approx. 10-12 Kilograms (kg) |
| Load Capacity | 1000-1500 Kilograms (kg) |
| Plastic Type | HDPE (High Density Polyethylene) |
| Deck Type | Flat / Plain Deck |
| Style | Plain Top |
| Pallet Type | Industrial Plastic Pallet |
| Static load | 3000 kg |
| Dimension (L*W*H) | 1200 x 1000 x 150 Millimeter (mm) |
| Product Type | Two Way Plastic Pallet |
| Size | Standard |
| Color | Blue (custom colors available) |
| Entry Type | Two Way |
| Delivery Time | 2-3 Days |
| Supply Ability | 1 Per Day |
Specification