| Unit of Measure | Piece/Pieces |
| Price | 3420 INR |
| Unit of Price | Piece/Pieces |
| Plastic Type | HDPE / Polyethylene |
| Load Capacity | Static: 4000 Dynamic: 1500 Kilograms (kg) |
| Pallet Type | Industrial Storage Pallet |
| Style | Single Face |
| Deck Type | Chequered Top |
| Size | Standard (1200 x 1000 x 150 mm) |
| Product Type | Chequered Top Plastic Pallet |
| Dimension (L*W*H) | 1200 x 1000 x 150 Millimeter (mm) |
| Static load | 4000 kg |
| Entry Type | 4 Way Entry |
| Color | Blue |
| Forklift | Yes |
| Material | Plastic |
| Handlift | Yes |
| Dynamic Load | 1500 kg |
| Weight | 12 Kilograms (kg) |
| Supply Ability | 1 Per Day |
| Delivery Time | 2-3 Days |
Specification
Color | Blue |
| Dimension/Size | 900 x 1200 x 150 mm |
| Entry Type | 2 type |
| Material | HDPE + LLDPE |
| Country of Origin | Made in India |
| Model Number | PRP-9222 |
| Static Load Capacity | 2000 kg |
| Dynamic Load Capacity | 1000 kg |
| Racking Load Capacity | 1000 kg |